This content was last updated on: Friday, November 18, 2022 at 02:05 PM
Content: Pages
| Country | Single Entry | Multiple Entry |
| Malaysia | Ringgit 156 | Ringgit 315 |
| Indonesia | USD $45 | USD $100 |
| India | No Fee | No Fee |
| Sri Lanka | USD $10 | USD $20 |
| China | USD $48.27 | USD $94.12 |
| Cambodia | USD $20 | USD $25 |
| Thailand | USD $66 | USD $165 |
| USA | USD $160 | USD $160 |
| UK | USD $118.12 | USD $118.12 |
| Iran | USD $ 29 | USD $52 |
| Australia | USD $155.77 | USD $155.77 |
| Canada | USD $73.12 | USD $146.24 |
Payment should be made at any May Bank Deposit Counter in Malaysia and the yellow-coloured deposit slip counter foil should be attached with the application. Any Online transfer, ATM transfer, Bank cheque, demand bank draft is not accepted.
Account Name: Bangladesh High Commission
Account No.: 564427102268
Name of Bank: May Bank (any branch)